Doug's College Basketball Fantasy League

Home * Games * History * Player Changes * Rosters * Injuries * Schedule * Rules * Stats * Not Drafted Players * ACC Big 10 Schedules * Amount's Won/Loss * Tournament Stats

NCAA BRACKET POOL: https://www.pickhoops.com/DougsNCAABracketPool5  PW-Winner

$5 entry will Pay 1st-60%, 2nd-30%, 3rd-10%  Venmo-@Douglas-Banet, email:dbanet65+brackets@gmail.com

 

NCAA Odds Pool - Brackets - Todays Odds(Team getting points wins ties)

 

If your player didn't play in a game and you want to put him on IR and replace him you can replace him with someone that hasn't played that game yet, you don't have to wait until next game.

 


 FINAL STANDINGS

  W L T GB Pct. Str Pts for Pts against Diff
1st 4. Kyle S. 12 6 0 0.0 0.67 W2 2330 2225 105
2nd 15. Amanda 12 6 0 0.0 0.67 W4 2301 2200 101
3rd 7. Nate 12 6 0 0.0 0.67 W1 2288 2128 160
4th 2. Neal 12 6 0 0.0 0.67 W1 2484 2326 158
5th 10. Skeeter 12 6 0 0.0 0.67 W1 2314 2188 126
6th 16. Kyle W. 11 7 0 1.0 0.61 L1 2220 2164 56
7th 12. Rick B. 10 8 0 2.0 0.56 W2 2116 2113 3
8th 3. Corey 10 8 0 2.0 0.56 L3 2299 2231 68
9th 5. Jody 9 9 0 3.0 0.50 W5 2338 2290 48
10th 11. David 9 9 0 3.0 0.50 L1 2221 2230 -9
11th 6. Doug 9 9 0 3.0 0.50 L1 2219 2191 28
12th 1. Rick S. 7 11 0 5.0 0.39 L1 2260 2254 6
13th 9. Kevin 6 12 0 6.0 0.33 L2 2091 2295 -204
15th 14. Gary 5 13 0 7.0 0.28 W1 2016 2251 -235
14th 8. Josh 5 13 0 7.0 0.28 L3 2133 2305 -172
16th 13. Alaina 3 15 0 9.0 0.17 L4 2011 2250 -239

Tie Break  1st Place: Kyle S. 3-2, Nate 2-2, Skeeter 2-2, Amanda 2-2, Neal 2-3
2nd Place: Amanda 2-1, Nate 2-1, Neal 1-2, Skeeter 1-2(Amanda and Nate tied so goes to Most Points)
3rd Place: Nate 2-0, Neal 1-1, Skeeter 0-2
4th Place: Neal won head to head with Skeeter
5th Place: Skeeter
6th Place: Kyle W.
7th Place: Rick B. won head to head with Corey
8th Place: Corey
9th Place: Jody 2-1, David 1-1, Doug 1-2
10th Place: David beat Doug head to head
11th Place: Doug
12th Place: Rick S.
13th Place: Kevin
14th Place: Gary beat Josh head to head
15th Place: Josh
16th Place: Alaina


Game High

  G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15 G16 G17 G18 Total Avg.
1. Rick S. 131 118 115 142 122 145 126 115 125 121 122 105 118 117 131 146 128 133 2260 125.6
2. Neal 138 132 146 143 174 139 131 129 128 152 157 139 131 149 101 146 115 134 2484 138.0
3. Corey 124 134 151 161 128 145 147 144 133 140 104 122 115 110 135 84 116 106 2299 127.7
4. Kyle S. 127 111 129 137 122 129 127 120 143 109 123 148 143 95 134 128 158 147 2330 129.4
5. Jody 132 116 138 139 143 101 121 117 132 99 146 145 112 152 155 143 118 129 2338 129.9
6. Doug 135 129 91 125 99 113 134 125 125 135 148 112 137 124 93 142 129 123 2219 123.3
7. Nate 134 120 141 88 121 114 142 121 158 135 118 108 129 127 151 100 106 175 2288 127.1
8. Josh 123 111 132 97 125 154 133 137 101 89 121 110 110 123 107 121 128 111 2133 118.5
9. Kevin 128 107 129 136 105 122 94 125 138 136 103 94 91 112 106 133 116 116 2091 116.2
10. Skeeter 108 129 138 118 121 113 152 119 134 129 115 160 130 133 109 133 111 162 2314 128.6
11. David 125 133 147 126 91 138 124 117 102 136 143 146 106 130 123 105 131 98 2221 123.4
12. Rick B. 129 127 122 128 119 103 126 126 120 116 80 125 128 125 110 107 117 108 2116 117.6
13. Alaina 141 116 96 123 76 132 92 98 96 89 101 135 118 117 109 140 122 110 2011 111.7
14. Gary 90 111 103 88 129 103 108 108 146 86 100 140 137 124 85 129 116 113 2016 112.0
15. Amanda 132 136 111 127 96 132 123 121 135 133 140 116 124 105 145 133 141 151 2301 127.8
16. Kyle W. 122 134 119 93 122 114 126 141 123 120 124 110 105 123 138 152 135 119 2220 123.3
*** Shaded area denotes weekly winner

 


 League Team Total Statistics(all players even when not used)

League Team G M M/PG fg fga fg% 3fg 3fga 3fga% ft fta fta% r a to b st tp gp
1. Rick S. 18 4042 224.6 433 771 56% 178 491 36% 310 429 72% 746 256 196 80 119 1710 2715
2. Neal 18 4228 234.9 587 971 60% 175 550 32% 421 539 78% 607 341 186 59 114 2120 3055
3. Corey 18 4372 242.9 426 795 54% 179 538 33% 331 456 73% 691 476 238 50 180 1720 2879
4. Kyle S. 18 4040 224.4 480 857 56% 165 471 35% 410 537 76% 781 185 185 79 111 1865 2836
5. Jody 18 4091 227.3 460 848 54% 195 516 38% 364 474 77% 695 250 162 73 119 1869 2844
6. Doug 18 4133 229.6 532 980 54% 128 379 34% 424 588 72% 619 442 284 61 138 1872 2848
7. Nate 18 4397 244.3 460 941 49% 213 619 34% 328 419 78% 611 419 233 58 135 1887 2877
8. Josh 18 3557 197.6 428 805 53% 119 350 34% 387 512 76% 778 232 195 60 93 1600 2568
9. Kevin 18 4133 229.6 461 812 57% 170 473 36% 297 430 69% 719 296 193 83 114 1729 2748
10. Skeeter 18 4780 265.6 538 1011 53% 199 617 32% 388 500 78% 530 593 344 29 139 2061 3008
11. David 18 3807 211.5 485 844 57% 181 502 36% 414 518 80% 635 248 216 90 88 1927 2772
12. Rick B. 18 3908 217.1 424 784 54% 155 460 34% 360 490 73% 740 233 232 64 94 1673 2572
13. Alaina 18 3427 190.4 344 673 51% 197 540 36% 248 319 78% 451 333 221 38 134 1527 2262
14. Gary 18 3940 218.9 403 711 57% 109 343 32% 284 411 69% 783 229 162 167 99 1417 2533
15. Amanda 18 4545 252.5 508 999 51% 236 693 34% 447 563 79% 796 302 224 35 149 2171 3229
16. Kyle W. 18 4334 240.8 425 846 50% 202 607 33% 437 564 77% 536 516 282 56 140 1893 2859
Highlighted means you lead in that category